Specifications
Electric trolley and manual trolley (monorail trolley) are widely used in factories, mines, docks, warehouses, machining, injection molding, die-casting, stamping, clamping molds, construction sites and other occasions for installing mechanical equipment and lifting goods.
Check the electric trolley and manual trolley parameters in the second tab.
Parameters
Electric Trolley Parameters

| Model | ET-003 | ET-005 | ET-010 | ET-020 | ET-030 | ET-050 | ET-075 | ET-100 | |
| Lifting Capacity(t) | 0.3 | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | |
| Size (mm) | A | 315 | 315 | 315 | 325 | 340 | 400 | 400 | 500 |
| B | 212 | 212 | 212 | 220 | 250 | 291 | 291 | 370 | |
| R | 120 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |
| T | 142 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | |
| I | ∮28 | ∮31 | ∮31 | ∮36 | ∮43 | ∮54 | ∮54 | ∮70 | |
| Speed (m/min) | 12.2 | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 | |
| Motor (Kw) | 0.21 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 0.75 | |
| Min. Turning Radius (m) | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.8 | 1.8 | 2.8 | |
| I-Beam (mm) | 52-153 | 52-153 | 52-153 | 82-178 | 100-178 | 100-178 | 100-178 | 150-220 | |
Manual Trolley Parameters

| Model | MT-003 | MT-005 | MT-010 | MT-020 | MT-030 | MT-050 | |
| Lifting Capacity(t) | 0.3 | 0.5 | 1 | 2 | 3 | 5 | |
| Size (mm) | A | 460 | 200 | 200 | 218 | 275 | 275 |
| G | 180 | 170 | 170 | 205 | 236 | 280 | |
| J | 91 | 115 | 115 | 138 | 157 | 178 | |
| E | 50-102 | 50-102 | 50-102 | 68-130 | 82-153 | 82-153 | |
| P | 163 | 221 | 221 | 265 | 305 | 332 | |
| Min. Turning Radius (m) | 0.6 | 0.6 | 0.6 | 1.0 | 1.0 | 1.2 | |
Certificates
Related Cases
Contact & Inquiry
- Email Address[email protected]
- Tel/Whatsapp/Wechat008613653868275
- Fax0086-371-86687181
- Skypelive:dongqi_6
- Address No. 1002, 10th Floor, Building 5, New Development Kailin Square, No.107 Shangding Road, Henan Pilot Free Trade Zone (Zhengzhou East), China.



